Description
Hex Flange Head Bolt, Mounting Right Side, Exhaust Manifold – Mopar (6510140AA)
OEM Hex Flange Head Bolt, Mounting Right Side, Exhaust Manifold for select 2012-2024 Mopar models
OEM Mopar SKU- 6510140AA X1
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat Plus, SRT Hellcat Premium, Special Service | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2024 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
2024 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
2024 | Jeep | Grand Wagoneer | Base, Obsidian, Series III | 6.4L V8 – Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 – Gas |
2023 | Chrysler | 300 | S | 5.7L V8 – Gas |
2023 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2023 | Dodge | Charger | Pursuit, R/T | 5.7L V8 – Gas |
2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve, Trailhawk | 5.7L V8 – Gas |
2023 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 – Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 – Electric/Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2022 | Chrysler | 300 | S | 5.7L V8 – Gas |
2022 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2022 | Dodge | Charger | R/T | 5.7L V8 – Gas |
2022 | Dodge | Durango | Citadel, R/T, R/T Plus, SRT 392 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2022 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve, Trailhawk | 5.7L V8 – Gas |
2022 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 – Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 – Electric/Gas |
2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 – Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 – Gas |
2021 | Chrysler | 300 | S | 5.7L V8 – Gas |
2021 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2021 | Dodge | Charger | R/T | 5.7L V8 – Gas |
2021 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, SRT Hellcat, Special Service | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 – Gas |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 – Gas |
2021 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas, 6.2L V8 – Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 – Gas |
2020 | Chrysler | 300 | C, S | 5.7L V8 – Gas |
2020 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2020 | Dodge | Charger | Pursuit, R/T | 5.7L V8 – Gas |
2020 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 – Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas |
2020 | Ram | 3500 | Laramie Longhorn | 6.4L V8 – Gas |
2019 | Chrysler | 300 | C, S | 5.7L V8 – Gas |
2019 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2019 | Dodge | Charger | Pursuit, R/T | 5.7L V8 – Gas |
2019 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 – Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 – Gas |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.4L V8 – Gas |
2018 | Chrysler | 300 | C, S | 5.7L V8 – Gas |
2018 | Dodge | Challenger | R/T, T/A | 5.7L V8 – Gas |
2018 | Dodge | Charger | Daytona, Pursuit, R/T | 5.7L V8 – Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas |
2017 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 – Gas |
2017 | Dodge | Challenger | R/T, T/A | 5.7L V8 – Gas |
2017 | Dodge | Charger | Daytona, Pursuit, R/T | 5.7L V8 – Gas |
2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 – Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 – Gas, 6.4L V8 – Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 – Gas, 6.4L V8 – Gas |
2016 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 – Gas |
2016 | Dodge | Challenger | R/T, R/T Plus, R/T Plus Shaker, R/T Shaker | 5.7L V8 – Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track | 5.7L V8 – Gas |
2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 – Gas |
2016 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 – Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 – CNG, 5.7L V8 – Gas, 6.4L V8 – Gas |
Reviews
There are no reviews yet.