Description
Specifications
Specifications |
|
Item Description |
HD/Race Sprung 4 Pad |
Product Weight (lbs.) |
13.4 |
Torque Capacity (ft/lbs.) |
359 |
Torque Capacity Over OE |
71% |
Disc Material |
Ceramic |
Clutch Disc Diameter (Inches) |
8.8 |
Clutch Disc Diameter (Millimeters) |
224 |
Input Shaft Diameter (inches) |
1 |
Pressure Plate Type |
Heavy Duty |
Warranty |
12 Months (view details) |
Description
ZM4-HDG4 kit features ACT’s most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT’s 4-pad spring-centered race disc features a spring-center to properly damp torsional vibrations for quieter operation and resist failure even under harsh conditions. ACT spring retainers utilize wraparound spring windows and thicker retainer stampings to provide spring support, reduce stress concentrations, and increase strength and reliability. With the 4-pad spring-centered race disc, engagement is harsher, but shifting is faster. ACT’s 4-pad spring-centered race disc is well-suited for smaller disc sizes in smaller engines.
Description |
|
Feel |
Light to moderate pedal effort, aggressive engagement, OE to mild gear rattle |
Life |
Moderate friction life, extended by ACT’s exclusive diaphragm design |
Quality |
Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
Recommended Use |
Recommended for high horsepower street or race use |
ACT Difference |
100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Vehicle Fitment
Fitment Info
Application Engine
2006 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2006 Mazda MX-5 Miata Sport 2.0 L4 GAS FI 2000cc
2007 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2007 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc
2008 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc
2008 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2008 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc
2009 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc
2009 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2009 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc
2010 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc
2010 Mazda MX-5 Miata GX 2.0 L4 GAS FI 2000cc
2010 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2010 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc
2011 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc
2011 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2011 Mazda MX-5 Miata Special Edition 2.0 L4 GAS FI 2000cc
2011 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc
2012 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc
2012 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2012 Mazda MX-5 Miata Special Edition 2.0 L4 GAS FI 2000cc
2012 Mazda MX-5 Miata Touring 2.0 L4 GAS FI 2000cc
2013 Mazda MX-5 Miata Club 2.0 L4 GAS FI 2000cc
2013 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc
2013 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2014 Mazda MX-5 Miata Club 2.0 L4 GAS FI 2000cc
2014 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc
2014 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc
2014 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
2015 Mazda MX-5 Miata 25th Anniversary Edition 2.0 L4 GAS FI 2000cc
2015 Mazda MX-5 Miata Club 2.0 L4 GAS FI 2000cc
2015 Mazda MX-5 Miata GS 2.0 L4 GAS FI 2000cc
2015 Mazda MX-5 Miata GT 2.0 L4 GAS FI 2000cc
2015 Mazda MX-5 Miata Grand Touring 2.0 L4 GAS FI 2000cc
Reviews
There are no reviews yet.