Description
Engine Oil Filter – Mopar (05281090AB)
OEM Engine Oil Filter for select 2001-2008 Mopar models
OEM Mopar SKU- 05281090AB X1
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2008 | Chrysler | Pacifica | LX, Limited, Touring | 4.0L V6 – Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Nitro | R/T | 4.0L V6 – Gas |
2007 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Chrysler | Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Chrysler | Pacifica | Base, Limited, Touring | 3.8L V6 – Gas, 4.0L V6 – Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2007 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Dodge | Dakota | Laramie, SLT, ST | 4.7L V8 – Flex, 4.7L V8 – Gas |
2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Dodge | Nitro | R/T | 4.0L V6 – Gas |
2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L V8 – Gas |
2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport | 5.7L V8 – Gas |
2007 | Jeep | Commander | Base, Limited, Overland, Sport | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Chrysler | 300 | Base, C, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2006 | Chrysler | Pacifica | Base, Limited, Touring | 3.5L V6 – Gas, 3.8L V6 – Gas |
2006 | Chrysler | Sebring | Base, GTC, Limited, TSi, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas |
2006 | Chrysler | Town & Country | Base, LX, Limited, Touring | 3.3L V6 – Gas, 3.8L V6 – Gas |
2006 | Dodge | Caravan | C/V, SE, SXT | 3.3L V6 – Flex, 3.3L V6 – Gas |
2006 | Dodge | Charger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Dodge | Dakota | Laramie, SLT, ST | 4.7L V8 – Gas |
2006 | Dodge | Durango | Limited, SLT, SXT | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 | Dodge | Grand Caravan | Base, SE, SXT | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2006 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Dodge | Ram 1500 | Laramie, SLT, ST | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2006 | Dodge | Stratus | R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas |
2006 | Jeep | Commander | Base, Limited | 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 4.0L L6 – Gas |
2005 | Chrysler | 300 | Base, C, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2005 | Chrysler | Pacifica | Base, Limited, Touring | 3.5L V6 – Gas, 3.8L V6 – Gas |
2005 | Chrysler | Sebring | Base, GTC, Limited, TSi, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
2005 | Chrysler | Town & Country | Base, LX, Limited, Touring | 3.3L V6 – Gas, 3.8L V6 – Gas |
2005 | Dodge | Caravan | C/V, SE, SXT | 3.3L V6 – Flex, 3.3L V6 – Gas |
2005 | Dodge | Dakota | Laramie, SLT, ST | 4.7L V8 – Gas |
2005 | Dodge | Durango | Limited, SLT, SXT | 4.7L V8 – Gas, 5.7L V8 – Gas |
2005 | Dodge | Grand Caravan | C/V, SE, SXT | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2005 | Dodge | Magnum | R/T, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2005 | Dodge | Ram 1500 | SLT, SRT-10, ST | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 8.3L V10 – Gas |
2005 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas |
2005 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas |
2005 | Dodge | Stratus | R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 4.7L V8 – Gas, 5.7L V8 – Gas |
2005 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | 4.0L L6 – Gas |
2004 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2004 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Chrysler | Pacifica | Base | 3.5L V6 – Gas |
2004 | Chrysler | Sebring | Base, GTC, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
2004 | Chrysler | Town & Country | Base, LX, Limited, Touring | 3.3L V6 – Gas, 3.8L V6 – Gas |
2004 | Dodge | Caravan | C/V, SE, SXT | 3.3L V6 – Gas |
2004 | Dodge | Dakota | SLT, Sport | 4.7L V8 – Gas |
2004 | Dodge | Durango | Limited, SLT, ST | 4.7L V8 – Gas, 5.7L V8 – Gas |
2004 | Dodge | Grand Caravan | C/V, EX, SE, SXT | 3.3L V6 – Gas, 3.8L V6 – Gas |
2004 | Dodge | Intrepid | ES, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Dodge | Ram 1500 | SLT, ST | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2004 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas |
2004 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas |
2004 | Dodge | Stratus | ES, R/T, SE, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
2004 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 – Gas, 4.7L V8 – Gas |
2004 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited, X | 4.0L L6 – Gas |
2003 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2003 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Chrysler | Sebring | GTC, LX, LXi, Limited | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
2003 | Chrysler | Town & Country | Base, LX, Limited | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2003 | Chrysler | Voyager | LX | 3.3L V6 – Flex, 3.3L V6 – Gas |
2003 | Dodge | Caravan | C/V, SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas |
2003 | Dodge | Dakota | Base, R/T, SLT, Sport | 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas |
2003 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 – Gas, 5.9L V8 – Gas |
2003 | Dodge | Grand Caravan | Base, EL, ES, EX, SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2003 | Dodge | Intrepid | ES, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Dodge | Ram 1500 | SLT, ST | 4.7L V8 – Gas, 5.7L V8 – Gas, 5.9L V8 – Gas |
2003 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas, 8.0L V10 – Gas |
2003 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 – Gas, 8.0L V10 – Gas |
2003 | Dodge | Stratus | ES, R/T, SE, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
2003 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 4.0L L6 – Gas, 4.7L V8 – Gas |
2003 | Jeep | Wrangler | Rubicon, Sahara, Sport, X | 4.0L L6 – Gas |
2002 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2002 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2002 | Chrysler | Sebring | GTC, LX, LXi, Limited | 2.4L L4 – Gas, 2.7L V6 – Gas |
2002 | Chrysler | Town & Country | LX, Limited | 3.3L V6 – Flex, 3.8L V6 – Gas |
2002 | Chrysler | Voyager | Base, LX | 3.3L V6 – Flex, 3.3L V6 – Gas |
2002 | Dodge | Caravan | SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas |
2002 | Dodge | Dakota | Base, SLT, Sport | 2.5L L4 – Gas, 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas |
2002 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 4.7L V8 – Gas, 5.9L V8 – Gas |
2002 | Dodge | Grand Caravan | EL, ES, EX, SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2002 | Dodge | Intrepid | ES, R/T, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2002 | Dodge | Ram 1500 | ST | 4.7L V8 – Gas, 5.9L V8 – Gas |
2002 | Dodge | Ram 2500 | Base | 5.9L V8 – Gas, 8.0L V10 – Gas |
2002 | Dodge | Ram 3500 | Base | 5.9L V8 – Gas, 8.0L V10 – Gas |
2002 | Dodge | Stratus | ES, R/T, SE, SE Plus | 2.4L L4 – Gas, 2.7L V6 – Gas |
2002 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Sport | 4.0L L6 – Gas, 4.7L V8 – Gas |
2002 | Jeep | Wrangler | SE, Sahara, Sport, X | 2.5L L4 – Gas, 4.0L L6 – Gas |
2001 | Chrysler | 300M | Base | 3.5L V6 – Gas |
2001 | Chrysler | Concorde | LX, LXi | 2.7L V6 – Gas, 3.2L V6 – Gas |
2001 | Chrysler | Sebring | LX, LXi, Limited | 2.7L V6 – Gas |
2001 | Chrysler | Town & Country | LX, Limited | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2001 | Chrysler | Voyager | Base, LX | 3.3L V6 – Flex, 3.3L V6 – Gas |
2001 | Dodge | Caravan | SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas |
2001 | Dodge | Dakota | Sport | 2.5L L4 – Gas, 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas |
2001 | Dodge | Durango | Base | 4.7L V8 – Gas, 5.9L V8 – Gas |
2001 | Dodge | Grand Caravan | ES, EX, SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2001 | Dodge | Intrepid | ES, R/T, SE | 2.7L V6 – Gas, 3.2L V6 – Gas, 3.5L V6 – Gas |
2001 | Dodge | Ram 1500 | WS | 3.9L V6 – Gas |
2001 | Dodge | Ram 2500 | Base | 5.9L L6 – Diesel, 5.9L V8 – Gas, 8.0L V10 – Gas |
2001 | Dodge | Ram 3500 | Base | 5.9L L6 – Diesel, 5.9L V8 – Gas, 8.0L V10 – Gas |
2001 | Dodge | Stratus | ES, SE | 2.7L V6 – Gas |
2001 | Jeep | Cherokee | Limited, SE, Sport | 4.0L L6 – Gas |
2001 | Jeep | Grand Cherokee | Laredo, Limited | 4.0L L6 – Gas, 4.7L V8 – Gas |
2001 | Jeep | Wrangler | SE, Sahara, Sport | 2.5L L4 – Gas, 4.0L L6 – Gas |
Reviews
There are no reviews yet.