Description
CENTRIC PREMIUM DISC BRAKE ROTORS
MAZDA-RX-8 (11-04)
Centric premium rotors utilize an Electrocoating finish that provides long lasting corrosion protection. E-coating is a superior electro-statically applied finish designed to withstand 400 hours of salt water exposure without rusting. Phosphate finishes utilized by other manufacturers provide only minimal protection from the elements; these finishes are generally only effective for the shipping and storage portion of a rotors life. The addition of heat and moisture eliminates the effectiveness of phosphate finishes resulting in immediate corrosion once installed in the vehicle.
Technical Details
California Proposition 65 | WARNING: Cancer and Reproductive Harm |
Brand Description | Centric Premium Brake Rotor |
Outside Diameter (Millimeter) | 323.000 |
Outside Diameter (Inch) | 12.717 |
ABS Tone Ring Included | No |
Short Description | Premium Brake Rotor |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Weight [cntrc] lbs | 18.000 |
Misc Holes [cntrc] | 3 |
California Proposition 65 Site [basic] | https://www.p65warnings.ca.gov/ |
Mount Spread – Ctr2Ctr [cntrc] | Premium |
Disc Mounting [cntrc] | Floating |
Nominal Thickness (Inch) | 0.945 |
Hat Finish | Coated |
Bearings Included | No |
Mounting Bolt Hole Circle Diameter (Inch) | 4.500 |
Stud/Lug Hole Diameter (Inch) | 0.508 |
Overall Height (Inch) | 1.768 |
Surface Type | Smooth |
Center Hole Diameter (Inch) | 2.827 |
Center Hole Diameter (Millimeter) | 71.800 |
Overall Height (Millimeter) | 44.900 |
Discard Thickness (Inch) | 0.866 |
Nominal Thickness (Millimeter) | 24.000 |
Stud/Lug Hole Quantity | 5 |
Stud/Lug Hole Diameter (Millimeter) | 12.900 |
Discard Thickness (Millimeter) | 22.000 |
Mounting Bolt Hole Circle Diameter (Millimeter) | 114.300 |
Solid Or Vented Type Rotor | Vented |
Vane Style [cntrc] | Straight |
Country of Origin | China |
Reviews
There are no reviews yet.